![]() ![]() |
![]() |
![]() ![]() |
![]() |
| Mark | Al2O3 % Min | Fe2O3 % Max. | Service Temperature °C(Max.) | A.P. Min. | B.D. gm/cc. Max. | C.C.S. Orton Min. | P.C.E. Orton Min. | Thermal Conductivity (600°C) K.Cal/m/ Hr./ °C Max. |
| NR-CFI | 30 | 2 | 1200 | 65 | 0.8 | 10 | 30 | 0.30 |
| NR-HFI | 30 | 2 | 1300 | 60 | 0.9 | 15 | 30 | 0.35 |
| NR-LW | 30 | 2 | 1200 | 55 | 1.1 | 30 | 30 | 0.40 |
| NR-LWS | 30 | 2 | 1200 | 50 | 1.3 | 70 | 30 | 0.50 |
| NR-HFS | 35 | 2 | 1300 | 60 | 1.1 | 30 | 31 | 0.40 |
| NR-HFK | 40 | 2 | 1400 | 55 | 1.1 | 40 | 32 | 0.45 |
| NR- HF 50 | 50 | 2 | 1450 | 60 | 1.1 | 20 | 33 | 0.30 |
| NR-HF 60 | 60 | 1.5 | 1500 | 60 | 1.1 | 20 | 35 | 0.35 |
| NR-HF 60 S | 60 | 1.5 | 1500 | 45 | 1.6 | 150 | 35 | 0.50 |
| Properties | NR P-23 | NR P-25 | NR P-28 |
| Service temp °C (Max.) | 1300 | 1400 | 1500 |
| Bulk Density gm/cc.(Max) | 0.55 | 0.70 | 1.00 |
| C.C.S.Kg/cm²(Min) | 10 | 15 | 25 |
| P.L.C. after 24 hrs. % (Max) | ± 0.5 at 1250°C | ± 0.5 at 1350°C | ± 0.5 at 1450°C |
| T.C. w/mk (Max) at 400°C 600°C 800°C 1000°C | 0.15 0.18 0.20 0.22 | 0.20 0.22 0.25 0.30 | 0.35 0.40 0.45 0.48 |
| Al2O3 % (Min) | 40 | 50 | 60 |
| Fe2 O3 % (Max) | 0.60 | 0.70 | 1.00 |
| Mark | Al2O3 % Min | Fe2O3 % Max. | Service Temperature°C (Max.) | P.C.E. Orton Min. | B.D. After casting & Drying at 110°C gm/cc. Max. | Grain Size mm | C.C.S. Kg/Cm² After Casting & Drying at 110°C | Type of Setting |
| NR INS CAST-7 | 33 | 8 | 1000 | - | 0.8 | 0-5 | 10-15 | - |
| NR INS CAST-9 | 35 | 6 | 1100 | - | 1.0 | 0-5 | 14-16 | - |
| NR INS CAST-11 | 30 | 5 | 1300 | - | 1.2 | 0-5 | 25-35 | - |
| NR INS CAST-13 | 30 | 5 | 1350 | - | 1.4 | 0-5 | 40-60 | - |
| NR INS CAST-15 | 33 | 4 | 1350 | - | 1.2 | 0-5 | 50-75 | - |
| NR INS CAST-11LI | 38 | 2 | 1350 | - | 1.4 | 0-5 | 35-45 | - |
| NR INS CAST-13LI | 38 | 2 | 1350 | - | 1.6 | 0-5 | 50-60 | - |
| NR INS CAST-15LI | 40 | 2 | 1350 | - | - | 0-5 | 80-90 | - |
| NR INS-30 | - | 2 | 1300 | 29 | - | 0-0.5 | - | Ceramic setting |
| NR INS-40 | - | 2 | 1400 | 32 | - | 0-0.5 | - | Ceramic setting |
| NRS INS SET-30 | - | - | 1300 | - | - | 0-0.5 | - | Air setting |
| NRS INS SET-40 | - | - | 1450 | - | - | 0-0.5 | - | Air setting |
| Copyright © Snowtex Udyog Limited , All
Rights Reserved Site Developed by IndiaMART InterMESH Limited |